LK-380 Five-axis Machining Center
| Items | Unit | LK-380 |
| X-axis travel | mm | 500 |
| Y-axis travel | mm | 500 |
| Z-axis travel | mm | 450 |
| X-axis rapid movement speed | m/min | 48 |
| Y-axis rapid movement speed | m/min | 48 |
| Z-axis rapid movement speed | m/min | 48 |
| X/Y/Z axis positioning accuracy | mm | 土0.008 |
| Repeatable positioning accuracy of X/Y/Z axis | mm | 土0.005 |
| A-axis travel (tilt axis) | ±110° | |
| A-axis maximum speed | rpm | 200 |
| A-axis rated torque | N.m | 259 |
| A-axis positioning accuracy | arc | 8" |
| A-axis repeat positioning accuracy | arc | 6” |
| C-axis stroke (rotay axis) | 380° | |
| C-axis maximum speed | rpm | 300 |
| C-axis rated torque | N.m | 122 |
| C-axis positioning accuracy | arc | 8” |
| C-axis repeat positioning accuracy | arc | 6” |
| A-axis braking method | Air brake | |
| Workbench (turntable) dimensions | mm | 260 |
| Turntable load-bearing | kg | 100 |
| Spindle taper shank model specifications | BBT40 | |
| Spindle maximum speed | rpm | 15000 |
| Spindle rated power | kw | 11 |
| Spindle rated torque | N.m | 35 |
| Tool magazine form | Disc type | |
| The number of tools held by the tool magazine | pcs | 24 |
| Tool changing time(T-T) | s | 1.8 |
| Maximum tool length | mm | 280 |
| Maximum tool weight | kg | 6 |
| Machine tool appearance dimensions | mm | 2800×2100×2950 |
| Machine weight | kg | 3800 |
| Machine Tool Air Requirements | kg/cm³ | 6~8 |
●High performance, high precision
●Widely applicable to complex, multi-faceted, high-precision, multi-faceted processing of product parts/moulds/electrodes.
●Suitable for high-quality processing of any material.
●Stable material selection and reliable performance
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. (Hongkong Hoston Group CO., LIMITED)All Rights Reserved | Sitemap Technical Support: