" "
| Technical Parameter | |
|---|---|
| Swing over bed | 460mm(18") |
| Swing over cross slide | 252mm(10") |
| Distance between center | 750mm(30") / 1000mm(40") |
| Spindle nose | D1-6 |
| Spindle bore | 58mm(2-1/4") |
| Taper of spindle bore | M.T. No.6 |
| Range of spindle speed | 4changes 32-2000r/min |
| X-travel | 205mm(8") |
| Z-travel | 1000mm(40") |
| X rapid speed | 3000mm/min (118"/min) |
| Z rapid speed | 6000mm/min (236"/min) |
| Min. input | 0.001mm (0.0000394") |
| Number of tool position | 4 |
| Max. section of tool | 25 x 25mm (1" x 1") |
| Diameter of tailstock sleeve | 60mm(2-5/16") |
| Travel of tailstock sleeve | 160mm(6") |
| Taper of tailstock sleeve | M.T. No.4 |
| Power of main motor | 5.5kW (7.5HP) |
| Power of coolant pump | 0.09kW (1/8HP) |
| Overall dimension(LxWxH) | 218x118x180cm |
| Packing size(LxWxH) | 230x123x200cm |
| Net weight | 1800kg |
| Gross weight | 2000kg |
■ Range of gear wheel shift, variable frequency control and spindle speed change is wide
■ Whole stand, high rigidity, stable precision

Excellent product, easy to use, and the support team was very responsive. Very satisfied with our purchase.
Call Us : +86 523 8450 6989
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: