" "
MODEL | SKA61100/1500 | |
Max.swing over bed | 1000mm | |
Max.swing over cross slide | 590mm | |
Center distance | 1500mm | |
Spindle hole | 145mm | |
Width of bed | 780mm | |
Diameter of tailstock sleeve | 160mm | |
Max.distance of moving tool-post | Longitude | 1000mm |
Transverse | 600mm | |
Spindle speed(number) | Four-speed inverter 5-20,15-60,25-100,65-250 | |
Main motor power | 22KW(Inverter Motor) | |
Speed of high-speed movement | Longitude | 4000mm/min |
Transverse | 3000mm/min | |
Tool numbers on tool-post | 4 | |
Positioning accuracy | Longitude | 0.05mm/2000mm |
Transverse | 0.03mm | |
Repeatablity | Longitude | 0.025mm/2000mm |
Transverse | 0.012mm | |
Repeatablity accuracy of tool-post | 0.005mm | |
Packing size | 5500*2290*2450mm | |
N/G | 10.5/11.5T | |
Designed to accommodate large-diameter workpieces, making it ideal for machining shafts, rollers, flanges and other heavy industrial components.
Equipped with a powerful spindle motor that delivers stable cutting performance and efficient material removal in demanding machining applications.
Provides greater flexibility for processing long shafts, pipes and hollow workpieces while improving machining efficiency.
Features a reliable and user-friendly control platform for accurate machining, easy programming and stable operation.
The 780mm wide bed construction ensures excellent rigidity, vibration resistance and long-term machining stability.
Designed to maintain consistent positioning accuracy and repeatability during both roughing and finishing operations.
Call Us : +86 523 8450 6989
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: