| Technical Parameter | |
|---|---|
| Swing over bed | 560mm(22") |
| Swing over cross slied | 355mm(14") |
| Distance between center | 1000mm(40") / 1420mm(56") |
| Spindle nose | D1-8 |
| Spindle bore | 80mm(3-1/8") |
| Taper of spindle bore | M.T. No.7 |
| Range of spindle speed | 4changes 32-2000r/min |
| X-travel | 280mm(11") |
| Z-travel | 1420mm(56") |
| X rapid speed | 3000mm/min (118"/min) |
| Z rapid speed | 6000mm/min (236"/min) |
| Min. input | 0.001mm (0.0000349") |
| Number of tool position | 4 |
| Max. section of tool | 25 x 25mm (1" x 1") |
| Diameter of tailstock sleeve | 75mm(3") |
| Travel of tailstock sleeve | 180mm(7") |
| Taper of tailstock sleeve | M.T. No.5 |
| Power of main motor | 7.5kW (10HP) |
| Power of coolant pump | 0.09kW (1/8HP) |
| Overall dimension(LxWxH) | 310x122x193cm |
| Packing size(LxWxH) | 340x140x224cm |
| Net weight | 2350kg |
| Gross weight | 2750kg |
■ Range of gear wheel shift, variable frequency control and spindle speed change is wide
■ Whole stand, high rigidity, stable precision

Excellent product, easy to use, and the support team was very responsive. Very satisfied with our purchase.
Call Us : +86 523 8450 6989
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: