| Technical Parameters | Items | Unit | CK6166 |
|---|---|---|---|
| Working Range | Max. Turning Diameter Over Bed | mm | Φ660 |
| Max. Turning Diameter Over Cross Slide | mm | Φ420 | |
| X-axis Travel | mm | 330 | |
| Z-axis Travel | mm | ||
| Bed | Bed Width | mm | 440 |
| Center Distance | mm | 1000 / 1500 / 2000 | |
| Spindle | Spindle Nose | - | A2-8 |
| Spindle Bore | mm | Φ82 | |
| Spindle Speed | rpm | 15-110 / 90-320 / 280-1100 | |
| Spindle Motor Power | kW | 11 | |
| Manual 3-Jaw Chuck | mm | Φ315 / Φ100 | |
| Servo Axis | X/Z Servo Motor Torque | Nm | 6 / 10 |
| Rapid Feed Rate | m/min | 5 / 6 | |
| Working Precision | Surface Roughness | μm | ≤Ra1.6 |
| Tool Holder | Type | - | Vertical 4-Station |
| Tool Size | mm | 32 × 32 | |
| Tailstock | Quill Diameter / Stroke | mm | Φ75 / 150 |
| Quill Taper | - | MT5 |
■ Range of gear wheel shift, variable frequency control and spindle speed change is wide
■ Whole stand, high rigidity, stable precision

Excellent product, easy to use, and the support team was very responsive. Very satisfied with our purchase.
Call Us : +86 523 8450 6989
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: