Structure style:
The structure style of this machine is 3 roller symmetrical and is hydraulic transmission. The hydraulic oil in cylinder acting on the piston. Top roller move vertical in the central position between two bottom rollers. Two bottom rollers are main drive. They rotate and supply the torque for bending plate through the output gear of gearbox meshes with bottom roller gear. It’s compact and easy maintain.
Technical parameters:
| Model | Max. Bending thickness (mm) | Max. Bending width (mm) | Yield limit (Mpa) | Top roller diameter (mm) | Bottom roller diameter (mm) | Central distance (mm) | Main power (Kw) | Hydraulic power (Kw) |
| W11Y-16x2500 | 16 | 2500 | 245 | 300 | 250 | 370 | 15 | 5.5 |
| W11Y-30x2000 | 30 | 2000 | 245 | 360 | 290 | 480 | 22 | 7.5 |
| W11Y-25X2500 | 25 | 2500 | 245 | 370 | 300 | 480 | 22 | 7.5 |
| W11Y-30x2500 | 30 | 3000 | 245 | 420 | 360 | 550 | 30 | 11 |
| W11Y-25x3000 | 25 | 3000 | 245 | 430 | 370 | 550 | 30 | 11 |
| W11Y-30x3000 | 30 | 3000 | 245 | 450 | 390 | 600 | 30 | 11 |
| W11Y-40x2500 | 40 | 2500 | 245 | 500 | 400 | 600 | 37 | 15 |
| W11 Y-40x3000 | 40 | 3000 | 245 | 540 | 440 | 600 | 45 | 18.5 |
| W11Y-50x3000 | 50 | 3000 | 245 | 580 | 480 | 750 | 55 | 22 |
| W11Y-60x3000 | 60 | 3000 | 245 | 660 | 560 | 800 | 75 | 30 |
| W11Y-70x3000 | 70 | 3000 | 245 | 710 | 620 | 850 | 90 | 37 |
| W11 Y-80x3000 | 80 | 3000 | 245 | 770 | 680 | 900 | 90 | 37 |
| W11Y-90x3000 | 90 | 3000 | 245 | 820 | 730 | 950 | 110 | 45 |
| W11Y-100x3000 | 100 | 3000 | 245 | 860 | 770 | 1000 | 110 | 45 |
| W11Y-110x3000 | 110 | 3000 | 245 | 900 | 810 | 1080 | 132 | 55 |
| W11Y-120x3000 | 120 | 3000 | 245 | 950 | 860 | 1160 | 132 | 55 |
Call Us : +86 523 8450 6989
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: