| Item | Content | Specification |
|---|---|---|
| Machine Design | Bed Structure | Flat Bed |
| Guideway Type | Linear Guideway | |
| Guideway Model | X-axis: CGW30CCR720ZAC Z-axis: CGW35CCR960ZAC | |
| Protection Type | Full Stainless Steel Protection | |
| Working Range | Max Swing Diameter | 480mm |
| Max Swing Diameter Over Carriage | 180mm | |
| Max Distance: Spindle Face to Carriage | 550mm | |
| Feed System | X-axis Max Travel | 650mm |
| Z-axis Max Travel | 550mm | |
| X-axis Rapid Traverse Speed | 25000mm/min | |
| Z-axis Rapid Traverse Speed | 25000mm/min | |
| Spindle System | Spindle Nose / Interface | A2-6 |
| Spindle Bore Diameter | 65mm | |
| Max Spindle Speed | 2000 r/min | |
| Spindle Motor Power | 5.5kW / 7.5kW | |
| Matching Chuck | 200 Manual Chuck | |
| Ball Screw | Screw Type | Ball Screw |
| X-axis Ball Screw Model | 2508 | |
| Z-axis Ball Screw Model | 4008 | |
| Turret System | Turret Type | Electric Turret |
| Tool Shank Specification | 25 Square | |
| Tailstock | Tailstock Sleeve Taper | Morse Taper 5# |
| Other | Net Weight | 1300KG |
| Dimensions | 2100 × 1600 × 1700 |
■ Stand and bed use full casting, good rigidity
■ Eject splash in middle of bed
■ support in spindle
■ linear guideway

Excellent product, easy to use, and the support team was very responsive. Very satisfied with our purchase.
Call Us : +86 523 8450 6989
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: