" "
| Project | Content | Unit | Parameter | |
|---|---|---|---|---|
| Ability | Maximum turning diameter on the bed | mm | Φ800 | |
| Maximum turning diameter on the cross slide | mm | Φ480 | ||
| Center distance | mm | 1000 / 1500 / 2000 / 3000 / 4000 / 5000 | ||
| Bed width | mm | Floor-standing bed, guideway width 600 | ||
| Spindle | Range of rotation | (Manual third gear) | - | First gear 30–84; second gear 53–150; third gear 125–350; fourth gear 300–835 |
| Spindle head / spindle through hole diameter | mm | A2-11, Φ105 (Optional: A11, 130 mm bore diameter) | ||
| Chuck Form | mm | Ordinary chuck Φ315 Φ105 | ||
| Journey | X/Z axis maximum travel | mm | X: 330; Z: Same as Max workpiece turning length | |
| X/Z axis rapid traverse speed | m/min | X: 5; Z: 6 | ||
| Motor | Manual third gear | kW | 15kW Standard motor (servo motor optional) | |
| X/Z axis feed motor | N.m | 15/15 (Z-axis with 1:3 reducer) | ||
| Tool holder | Tool holder form | - | Vertical four-station | |
| Knife size | mm | 280x280 | ||
| Tailstock | Tailstock form | - | Ordinary manual | |
| Sleeve diameter / stroke / bore taper | mm | Φ100/200 / Mohs / (Mohs) 6 | ||
| Precision | Surface Roughness (Steel) | - | ≤ Ra1.6 | |
| CNC system | - | Standard GSK 980 series, optional FANUC, KND, Siemens | ||
| Other | 6180x1500 Dimensions (L×W×H) | mm | 4000x2000x2000 | |
| 6180x1500 Net weight | kg | 5000 | ||
Key Features
■ Integrated Casting Design: The bed and base are cast as a single unit, significantly enhancing the overall structural rigidity of the machine.
■ Premium Material & Process: Made of HT300 cast iron with copper additives, undergoing secondary tempering and super-audio frequency hardening for maximum durability.
■ Ultra-Wide Guideway: A 600mm wide floor-standing guideway structure ensures stability during high-load machining tasks.
■ Powerful Spindle System: Equipped with a 15kW motor and a Φ105mm spindle bore, featuring manual 4-speed shifting to handle diverse cutting requirements.
■ High Precision & Finish: Achieves a repeatability of 0.0075mm (X-axis) and a surface roughness of ≤ Ra1.6 on steel workpieces.
Call Us : +86 523 8450 6989
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: