SPECIFICATION | Unit | CK6150/1000 | |
CAPACITY | Max. swing over bed | mm | Ф500 |
Max. swing over cross slide | mm | Ф285 | |
Max. X-axis (horizontal) travel | mm | 265 | |
Max. Z-axis (vertical) travel | mm | 1000 | |
MACHINE BED | Bed rail width | mm | 400 |
Center distance | mm | 1000 | |
FOOT STAND | Type | mm | Split type |
SPINDLE | Spindle nose | mm | A2-8 |
Spindle taper | Metric 90 (1:20) | ||
Spindle bore diameter | mm | Ф82 | |
Spindle speed (infinitely variable) | rpm | 65-210, 195-620, 510-1600 | |
Spindle motor power | kW | 7.5 | |
Chuck ( (manual 3-jaw chuck) ) | mm | Ф250 | |
SERVO AXIS | X-axis/Z-axis lead screw (model) | mm | 2505/4010 |
X-axis/Z-axis servo motor torque | Nm | 5.5/7.5 (GSK 980TDi) | |
Rapid feed rate | m/min | 6/8 | |
ACCURACY | Processing accuracy | level | IT6-IT7 |
Repositioning accuracy | mm | X axis ≤ 0.007, Z axis ≤ 0.01 | |
Roughness | um | Ra≤3.2 | |
TOOL POST | Type | - | Vertical 4-position electric tool post |
Max. size of tool shank | kva | 25×25 | |
TAILSTOCK | Sleeve diameter/stroke | mm | Ф75/150 |
Sleeve taper | - | MT5# | |
OTHERS | Machine weight | kg | 2400 |
Power capacity | KVA | 11 | |
High Rigidity Widened Bed and Stable Load Capacity: Heavy-duty 390mm widened cast iron guideways undergo high-frequency quenching and precision grinding to ensure vibration resistance and long-term durability during heavy cutting.
Large Spindle Bore for High Efficiency Turning: Φ82mm spindle bore combined with a 7.5kW inverter motor accommodates large diameter discs, long shaft components, and bar stocks with high precision.
Flexible Control System and High Expandability: Highly compatible with mainstream CNC systems including FANUC, Siemens, and GSK. Supports optional hydraulic chuck, hydraulic tailstock, and bar feeder for automated manufacturing line integration.
Call Us : +86 523 8450 6989
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: